Description
Models | Deluxe pH Meter | Digital pH Meter |
Measurement | pH & ORP | 1 No. |
Display | 3.5 Digit LED | 1 No. |
Range | 0-14/00 pH 0±1999 mV |
0-14/00 pH 0±1999 mV |
Resolution | 0.01 pH, 1mV | 2 |
Accuracy | ±0.01 pH, ±1mv | 2 |
Temperature | Auto + Manual | 2 |
Compensation | 0 to 100°C | 2 |
Slope Control | 80 to 120% | 2 |
Recorder Output | 0 to 10 mV/pH Adustable |
0 to 10 mV/pH Adustable |
Power | 220V AC±10% 50 Hz | 220V AC±10% 50 Hz |
Cat No. | Particulars | Packing |
53001 | Digital pH Meter | 1 |
53002 | Deluxe pH Meter | 1 |